• sab hauv_banner
  • sab hauv_banner
  • sab hauv_banner

Nrov Tsim rau Cast Iron Intake Manifold / Cast Iron Exhaust Manifold

Lus piav qhia luv luv:

Lub tso pa tawm yog tsim los rau OE tsim, thiab nws raws nraim qhov haum thiab ua haujlwm.

Nws yog qhov zoo tshaj plaws OE hloov.


  • Tshooj Naj Npawb:500676 ib
  • Ua:GM General Motors
  • OE Naj Npawb:14093658 ib
  • Daim ntawv thov Summary:Chevrolet 1988-1995, GMC 1988-1995
  • Product Detail

    Specifications

    Daim ntawv thov

    Khoom cim npe

    Peb cov khoom tau lees paub thiab ntseeg tau zoo los ntawm cov neeg siv khoom thiab yuav ua tiav kev hloov pauv kev lag luam thiab kev sib raug zoo rau Nrov Tsim rau Cast Iron Intake Manifold / Cast Iron Exhaust Manifold, Peb tab tom nrhiav ua ntej los tsim kev lag luam kev lag luam kev sib raug zoo nrog cov neeg siv khoom tshiab hauv lub nyob ze yav tom ntej!
    Peb cov khoom tau lees paub thiab ntseeg tau zoo los ntawm cov neeg siv khoom thiab yuav ua tiav kev hloov pauv kev lag luam thiab kev sib raug zoo tsis tu ncuaTuam Tshoj Cast Iron Exhaust Manifold thiab Exhaust Manifold, Peb lub tuam txhab cog lus: tus nqi tsim nyog, lub sijhawm luv luv thiab kev pabcuam tom qab muag zoo, peb kuj zoo siab tos txais koj tuaj xyuas peb lub Hoobkas txhua lub sijhawm koj xav tau. Xav kom peb muaj kev lom zem thiab ntev ua lag luam ua ke !!!
    Exhaust manifolds feem ntau yog yooj yimnrum hlauunits uas sau lub cav tso pa tawm ntawm ntau lub tog raj kheej thiab xa mus rau cov yeeb nkab tso.

    Txij li thaum lub tso pa tawm manifold yog thawj feem los ntawm qhov kub siab tso pa dhau, nyob rau hauv lub tso pa system ntawm lub cav, nws ua hauj lwm nyob rau hauv lub hnyav mob ntawm ib tug alternating lub xeev ntawm kub kub thiab ib txwm kub. thiab yuav ua tiav tsis tu ncua hloov pauv nyiaj txiag thiab kev sib raug zoo xav tau rau Nrov Tsim rau Cast Iron Intake Manifold / Cam khwb cia hlau Exhaust Manifold, Peb tab tom nrhiav ua ntej los tsim kev lag luam kev lag luam kev sib raug zoo nrog cov neeg siv khoom tshiab nyob rau yav tom ntej!
    Nrov Tsim rauTuam Tshoj Cast Iron Exhaust Manifold thiab Exhaust Manifold, Peb lub tuam txhab cog lus: tus nqi tsim nyog, lub sijhawm luv luv thiab kev pabcuam tom qab muag zoo, peb kuj zoo siab tos txais koj tuaj xyuas peb lub Hoobkas txhua lub sijhawm koj xav tau. Xav kom peb muaj kev lom zem thiab ntev ua lag luam ua ke !!!


  • Yav dhau los:
  • Tom ntej:

  • Tshooj Naj Npawb:500676 ib

    Lub npe:Exhaust Manifold

    Yam khoom:Exhaust Manifold

    Material: Cam khwb cia hlau

    Heat Shield suav nrog: Yes

    Port Shape: Square

    General Tsav: 14093658

    1988 Chevrolet Blazer V8 5.7L 350 tsi

    1989 Chevrolet Blazer V8 5.7L 350 tsi

    1990 Chevrolet Blazer V8 5.7L 350 tsi

    1991 Chevrolet Blazer V8 5.7L 350 tsi

    1992 Chevrolet Blazer V8 5.7L 350 tsi

    1993 Chevrolet Blazer V8 5.7L 350 tsi

    1994 Chevrolet Blazer V8 5.7L 350 tsi

    1994 Chevrolet Blazer V8 6.5L 395 tsi

    1988 Chevrolet C1500 V8 5.0L 305 tsi

    1988 Chevrolet C1500 V8 5.7L 350 tsi

    1988 Chevrolet C1500 V8 6.2L 379 tsi

    1989 Chevrolet C1500 V8 5.0L 305 tsi

    1989 Chevrolet C1500 V8 5.7L 350 tsi

    1989 Chevrolet C1500 V8 6.2L 379 tsi

    1990 Chevrolet C1500 V8 5.0L 305 tsi

    1990 Chevrolet C1500 V8 5.7L 350 tsi

    1990 Chevrolet C1500 V8 6.2L 379 tsi

    1990 Chevrolet C1500 V8 7.4L 454 tsi

    1991 Chevrolet C1500 V8 5.0L 305 tsi

    1991 Chevrolet C1500 V8 5.7L 350 tsi

    1991 Chevrolet C1500 V8 6.2L 379 tsi

    1991 Chevrolet C1500 V8 7.4L 454 tsi

    1992 Chevrolet C1500 V8 5.0L 305 tsi

    1992 Chevrolet C1500 V8 5.7L 350 tsi

    1992 Chevrolet C1500 V8 6.2L 379 tsi

    1992 Chevrolet C1500 V8 7.4L 454 tsi

    1993 Chevrolet C1500 V8 5.0L 305 tsi

    1993 Chevrolet C1500 V8 5.7L 350 tsi

    1993 Chevrolet C1500 V8 6.2L 379 tsi

    1993 Chevrolet C1500 V8 7.4L 454 tsi

    1994 Chevrolet C1500 V8 5.0L 305 tsi

    1994 Chevrolet C1500 V8 5.7L 350 tsi

    1994 Chevrolet C1500 V8 6.5L 395 tsi

    1995 Chevrolet C1500 V8 5.0L 305 tsi

    1995 Chevrolet C1500 V8 5.7L 350 tsi

    1995 Chevrolet C1500 V8 6.5L 395 tsi

    1992 Chevrolet C1500 Suburban V8 5.7L 350cid

    1993 Chevrolet C1500 Suburban V8 5.7L 350 cid

    1994 Chevrolet C1500 Suburban V8 5.7L 350 cid

    1995 Chevrolet C1500 Suburban V8 5.7L 350 cid

    1995 Chevrolet C1500 Suburban V8 6.5L 395cid

    1988 Chevrolet C2500 V8 5.0L 305 tsi

    1988 Chevrolet C2500 V8 5.7L 350 tsi

    1988 Chevrolet C2500 V8 6.2L 379 tsi

    1989 Chevrolet C2500 V8 5.0L 305 tsi

    1989 Chevrolet C2500 V8 5.7L 350 tsi

    1989 Chevrolet C2500 V8 6.2L 379 tsi

    1990 Chevrolet C2500 V8 5.0L 305 tsi

    1990 Chevrolet C2500 V8 5.7L 350 tsi

    1990 Chevrolet C2500 V8 6.2L 379 tsi

    1991 Chevrolet C2500 V8 5.0L 305 tsi

    1991 Chevrolet C2500 V8 5.7L 350 tsi

    1991 Chevrolet C2500 V8 6.2L 379 tsi

    1991 Chevrolet C2500 V8 7.4L 454 tsi

    1992 Chevrolet C2500 V8 5.0L 305 tsi

    1992 Chevrolet C2500 V8 5.7L 350 tsi

    1992 Chevrolet C2500 V8 6.2L 379 tsi

    1992 Chevrolet C2500 V8 6.5L 395 tsi

    1992 Chevrolet C2500 V8 7.4L 454 tsi

    1993 Chevrolet C2500 V8 5.0L 305 tsi

    1993 Chevrolet C2500 V8 5.7L 350 tsi

    1993 Chevrolet C2500 V8 6.2L 379 tsi

    1993 Chevrolet C2500 V8 6.5L 395 tsi

    1993 Chevrolet C2500 V8 7.4L 454 tsi

    1994 Chevrolet C2500 V8 5.0L 305 tsi

    1994 Chevrolet C2500 V8 5.7L 350 tsi

    1994 Chevrolet C2500 V8 6.5L 395 tsi

    1994 Chevrolet C2500 V8 7.4L 454 tsi

    1995 Chevrolet C2500 V8 5.0L 305 tsi

    1995 Chevrolet C2500 V8 5.7L 350 tsi

    1995 Chevrolet C2500 V8 6.5L 395 tsi

    1995 Chevrolet C2500 V8 7.4L 454 tsi

    1992 Chevrolet C2500 Suburban V8 5.7L 350 cid

    1992 Chevrolet C2500 Suburban V8 7.4L 454cid

    1993 Chevrolet C2500 Suburban V8 5.7L 350cid

    1993 Chevrolet C2500 Suburban V8 7.4L 454cid

    1994 Chevrolet C2500 Suburban V8 5.7L 350 cid

    1994 Chevrolet C2500 Suburban V8 6.5L 395cid

    1994 Chevrolet C2500 Suburban V8 7.4L 454cid

    1995 Chevrolet C2500 Suburban V8 5.7L 350 cid

    1995 Chevrolet C2500 Suburban V8 6.5L 395cid

    1995 Chevrolet C2500 Suburban V8 7.4L 454cid

    1988 Chevrolet C3500 V8 5.7L 350 tsi

    1988 Chevrolet C3500 V8 6.2L 379 tsi

    1988 Chevrolet C3500 V8 7.4L 454 tsi

    1989 Chevrolet C3500 V8 5.7L 350 tsi

    1989 Chevrolet C3500 V8 6.2L 379 tsi

    1989 Chevrolet C3500 V8 7.4L 454 tsi

    1990 Chevrolet C3500 V8 5.7L 350 tsi

    1990 Chevrolet C3500 V8 6.2L 379 tsi

    1990 Chevrolet C3500 V8 7.4L 454 tsi

    1991 Chevrolet C3500 V8 5.7L 350 tsi

    1991 Chevrolet C3500 V8 6.2L 379 tsi

    1991 Chevrolet C3500 V8 7.4L 454 tsi

    1992 Chevrolet C3500 V8 5.7L 350 tsi

    1992 Chevrolet C3500 V8 6.2L 379 tsi

    1992 Chevrolet C3500 V8 6.5L 395 tsi

    1992 Chevrolet C3500 V8 7.4L 454 tsi

    1993 Chevrolet C3500 V8 5.7L 350 tsi

    1993 Chevrolet C3500 V8 6.2L 379 tsi

    1993 Chevrolet C3500 V8 6.5L 395 tsi

    1993 Chevrolet C3500 V8 7.4L 454 tsi

    1994 Chevrolet C3500 V8 5.7L 350 tsi

    1994 Chevrolet C3500 V8 6.5L 395 tsi

    1994 Chevrolet C3500 V8 7.4L 454 tsi

    1995 Chevrolet C3500 V8 5.7L 350 tsi

    1995 Chevrolet C3500 V8 6.5L 395 tsi

    1995 Chevrolet C3500 V8 7.4L 454 tsi

    1991 Chevrolet C3500HD V8 5.7L 350 TSI

    Xyoo 1991 Chevrolet C3500HD V8 7.4L 454cid

    1992 Chevrolet C3500HD V8 5.7L 350 TSI

    Xyoo 1992 Chevrolet C3500HD V8 6.5L 395cid

    Xyoo 1992 Chevrolet C3500HD V8 7.4L 454cid

    1993 Chevrolet C3500HD V8 5.7L 350 TSI

    Xyoo 1993 Chevrolet C3500HD V8 6.5L 395cid

    Xyoo 1993 Chevrolet C3500HD V8 7.4L 454cid

    1994 Chevrolet C3500HD V8 5.7L 350 TSI

    Xyoo 1994 Chevrolet C3500HD V8 6.5L 395cid

    Xyoo 1994 Chevrolet C3500HD V8 7.4L 454cid

    1995 Chevrolet C3500HD V8 5.7L 350 TSI

    Xyoo 1995 Chevrolet C3500HD V8 6.5L 395cid

    Xyoo 1995 Chevrolet C3500HD V8 7.4L 454cid

    1995 Chevrolet G10 V8 5.0L 305 tsi

    1995 Chevrolet G20 V8 5.0L 305 tsi

    1995 Chevrolet G20 V8 5.7L 350 tsi

    1995 Chevrolet G20 V8 6.5L 395 tsi

    1988 Chevrolet K1500 V8 5.0L 305 tsi

    1988 Chevrolet K1500 V8 5.7L 350 tsi

    1988 Chevrolet K1500 V8 6.2L 379 tsi

    1989 Chevrolet K1500 V8 5.0L 305 tsi

    1989 Chevrolet K1500 V8 5.7L 350 tsi

    1989 Chevrolet K1500 V8 6.2L 379 tsi

    1990 Chevrolet K1500 V8 5.0L 305 tsi

    1990 Chevrolet K1500 V8 5.7L 350 tsi

    1990 Chevrolet K1500 V8 6.2L 379 tsi

    1991 Chevrolet K1500 V8 5.0L 305 tsi

    1991 Chevrolet K1500 V8 5.7L 350 tsi

    1991 Chevrolet K1500 V8 6.2L 379 tsi

    1992 Chevrolet K1500 V8 5.0L 305 tsi

    1992 Chevrolet K1500 V8 5.7L 350 tsi

    1992 Chevrolet K1500 V8 6.2L 379 tsi

    1993 Chevrolet K1500 V8 5.0L 305 tsi

    1993 Chevrolet K1500 V8 5.7L 350 tsi

    1993 Chevrolet K1500 V8 6.2L 379 tsi

    1994 Chevrolet K1500 V8 5.0L 305 tsi

    1994 Chevrolet K1500 V8 5.7L 350 tsi

    1994 Chevrolet K1500 V8 6.5L 395 tsi

    1995 Chevrolet K1500 V8 5.0L 305 tsi

    1995 Chevrolet K1500 V8 5.7L 350 tsi

    1995 Chevrolet K1500 V8 6.5L 395 tsi

    1992 Chevrolet K1500 Suburban V8 5.7L 350cid

    1993 Chevrolet K1500 Suburban V8 5.7L 350 cid

    1994 Chevrolet K1500 Suburban V8 5.7L 350cid

    1995 Chevrolet K1500 Suburban V8 5.7L 350 cid

    1995 Chevrolet K1500 Suburban V8 6.5L 395cid

    1988 Chevrolet K2500 V8 5.0L 305 tsi

    1988 Chevrolet K2500 V8 5.7L 350 tsi

    1988 Chevrolet K2500 V8 6.2L 379 tsi

    1989 Chevrolet K2500 V8 5.0L 305 tsi

    1989 Chevrolet K2500 V8 5.7L 350 tsi

    1989 Chevrolet K2500 V8 6.2L 379 tsi

    1990 Chevrolet K2500 V8 5.0L 305 tsi

    1990 Chevrolet K2500 V8 5.7L 350 tsi

    1990 Chevrolet K2500 V8 6.2L 379 tsi

    1991 Chevrolet K2500 V8 5.0L 305 tsi

    1991 Chevrolet K2500 V8 5.7L 350 tsi

    1991 Chevrolet K2500 V8 6.2L 379 tsi

    1991 Chevrolet K2500 V8 7.4L 454 tsi

    1992 Chevrolet K2500 V8 5.0L 305 tsi

    1992 Chevrolet K2500 V8 5.7L 350 tsi

    1992 Chevrolet K2500 V8 6.2L 379 tsi

    1992 Chevrolet K2500 V8 6.5L 395 tsi

    1992 Chevrolet K2500 V8 7.4L 454 tsi

    1993 Chevrolet K2500 V8 5.0L 305 tsi

    1993 Chevrolet K2500 V8 5.7L 350 tsi

    1993 Chevrolet K2500 V8 6.2L 379 tsi

    1993 Chevrolet K2500 V8 6.5L 395 tsi

    1993 Chevrolet K2500 V8 7.4L 454 tsi

    1994 Chevrolet K2500 V8 5.0L 305 tsi

    1994 Chevrolet K2500 V8 5.7L 350 tsi

    1994 Chevrolet K2500 V8 6.5L 395 tsi

    1994 Chevrolet K2500 V8 7.4L 454 tsi

    1995 Chevrolet K2500 V8 5.0L 305 tsi

    1995 Chevrolet K2500 V8 5.7L 350 tsi

    1995 Chevrolet K2500 V8 6.5L 395 tsi

    1995 Chevrolet K2500 V8 7.4L 454 tsi

    1992 Chevrolet K2500 Suburban V8 5.7L 350cid

    1992 Chevrolet K2500 Suburban V8 7.4L 454cid

    1993 Chevrolet K2500 Suburban V8 5.7L 350cid

    1993 Chevrolet K2500 Suburban V8 7.4L 454cid

    1994 Chevrolet K2500 Suburban V8 5.7L 350cid

    1994 Chevrolet K2500 Suburban V8 6.5L 395cid

    1994 Chevrolet K2500 Suburban V8 7.4L 454cid

    1995 Chevrolet K2500 Suburban V8 5.7L 350 cid

    1995 Chevrolet K2500 Suburban V8 6.5L 395cid

    1995 Chevrolet K2500 Suburban V8 7.4L 454cid

    1988 Chevrolet K3500 V8 5.7L 350 tsi

    1988 Chevrolet K3500 V8 6.2L 379 tsi

    1988 Chevrolet K3500 V8 7.4L 454 tsi

    1989 Chevrolet K3500 V8 5.7L 350 tsi

    1989 Chevrolet K3500 V8 6.2L 379 tsi

    1989 Chevrolet K3500 V8 7.4L 454 tsi

    1990 Chevrolet K3500 V8 5.7L 350 tsi

    1990 Chevrolet K3500 V8 6.2L 379 tsi

    1990 Chevrolet K3500 V8 7.4L 454 tsi

    1991 Chevrolet K3500 V8 5.7L 350 tsi

    1991 Chevrolet K3500 V8 6.2L 379 tsi

    1991 Chevrolet K3500 V8 7.4L 454 tsi

    1992 Chevrolet K3500 V8 5.7L 350 tsi

    1992 Chevrolet K3500 V8 6.2L 379 tsi

    1992 Chevrolet K3500 V8 6.5L 395 tsi

    1992 Chevrolet K3500 V8 7.4L 454 tsi

    1993 Chevrolet K3500 V8 5.7L 350 tsi

    1993 Chevrolet K3500 V8 6.2L 379 tsi

    1993 Chevrolet K3500 V8 6.5L 395 tsi

    1993 Chevrolet K3500 V8 7.4L 454 tsi

    1994 Chevrolet K3500 V8 5.7L 350 tsi

    1994 Chevrolet K3500 V8 6.5L 395 tsi

    1994 Chevrolet K3500 V8 7.4L 454 tsi

    1995 Chevrolet K3500 V8 5.7L 350 tsi

    1995 Chevrolet K3500 V8 6.5L 395 tsi

    1995 Chevrolet K3500 V8 7.4L 454 tsi

    1995 Chevrolet Tahoe V8 5.7L 350 tsi

    1995 Chevrolet Tahoe V8 6.5L 395 tsi

    1988 GMC C1500 V8 5.0L 305 cid

    1988 GMC C1500 V8 5.7L 350 tsi

    Xyoo 1988 GMC C1500 V8 6.2L 379cid

    1989 GMC C1500 V8 5.0L 305 cid

    1989 GMC C1500 V8 5.7L 350 cid

    Xyoo 1989 GMC C1500 V8 6.2L 379cid

    1990 GMC C1500 V8 5.0L 305 cid

    1990 GMC C1500 V8 5.7L 350 cid

    1990 GMC C1500 V8 6.2L 379cid

    1991 GMC C1500 V8 5.0L 305 cid

    1991 GMC C1500 V8 5.7L 350 cid

    1991 GMC C1500 V8 6.2L 379 cid

    1992 GMC C1500 V8 5.0L 305 cid

    1992 GMC C1500 V8 5.7L 350 cid

    Xyoo 1992 GMC C1500 V8 6.2L 379cid

    1993 GMC C1500 V8 5.0L 305 cid

    1993 GMC C1500 V8 5.7L 350 tsi

    Xyoo 1993 GMC C1500 V8 6.2L 379cid

    1994 GMC C1500 V8 5.0L 305 cid

    1994 GMC C1500 V8 5.7L 350 tsi

    1994 GMC C1500 V8 6.5L 395 cid

    1995 GMC C1500 V8 5.0L 305 cid

    1995 GMC C1500 V8 5.7L 350 cid

    1995 GMC C1500 V8 6.5L 395 cid

    1992 GMC C1500 Suburban V8 5.7L 350cid

    1993 GMC C1500 Suburban V8 5.7L 350cid

    1994 GMC C1500 Suburban V8 5.7L 350cid

    1995 GMC C1500 Suburban V8 5.7L 350cid

    1995 GMC C1500 Suburban V8 6.5L 395cid

    1988 GMC C2500 V8 5.0L 305 cid

    1988 GMC C2500 V8 5.7L 350 cid

    Xyoo 1988 GMC C2500 V8 6.2L 379cid

    1989 GMC C2500 V8 5.0L 305 cid

    1989 GMC C2500 V8 5.7L 350 cid

    1989 GMC C2500 V8 6.2L 379cid

    1990 GMC C2500 V8 5.0L 305 cid

    1990 GMC C2500 V8 5.7L 350 cid

    1990 GMC C2500 V8 6.2L 379cid

    1991 GMC C2500 V8 5.0L 305 cid

    1991 GMC C2500 V8 5.7L 350 cid

    1991 GMC C2500 V8 6.2L 379cid

    1991 GMC C2500 V8 7.4L 454 cid

    1992 GMC C2500 V8 5.0L 305 cid

    1992 GMC C2500 V8 5.7L 350 cid

    1992 GMC C2500 V8 6.2L 379cid

    1992 GMC C2500 V8 6.5L 395 cid

    1992 GMC C2500 V8 7.4L 454 cid

    1993 GMC C2500 V8 5.0L 305 cid

    1993 GMC C2500 V8 5.7L 350 cid

    Xyoo 1993 GMC C2500 V8 6.2L 379cid

    1993 GMC C2500 V8 6.5L 395 cid

    1993 GMC C2500 V8 7.4L 454 cid

    1994 GMC C2500 V8 5.0L 305 cid

    1994 GMC C2500 V8 5.7L 350 cid

    1994 GMC C2500 V8 6.5L 395 cid

    1994 GMC C2500 V8 7.4L 454 cid

    1995 GMC C2500 V8 5.0L 305 cid

    1995 GMC C2500 V8 5.7L 350 cid

    1995 GMC C2500 V8 6.5L 395 cid

    1995 GMC C2500 V8 7.4L 454 cid

    1992 GMC C2500 Suburban V8 5.7L 350cid

    1992 GMC C2500 Suburban V8 7.4L 454cid

    1993 GMC C2500 Suburban V8 5.7L 350cid

    1993 GMC C2500 Suburban V8 7.4L 454cid

    1994 GMC C2500 Suburban V8 5.7L 350cid

    1994 GMC C2500 Suburban V8 6.5L 395cid

    1994 GMC C2500 Suburban V8 7.4L 454cid

    1995 GMC C2500 Suburban V8 5.7L 350cid

    1995 GMC C2500 Suburban V8 6.5L 395cid

    1995 GMC C2500 Suburban V8 7.4L 454cid

    1988 GMC C3500 V8 5.7L 350 cid

    1988 GMC C3500 V8 6.2L 379cid

    1988 GMC C3500 V8 7.4L 454 cid

    1989 GMC C3500 V8 5.7L 350 cid

    1989 GMC C3500 V8 6.2L 379cid

    1989 GMC C3500 V8 7.4L 454 cid

    1990 GMC C3500 V8 5.7L 350 cid

    1990 GMC C3500 V8 6.2L 379cid

    1990 GMC C3500 V8 7.4L 454 cid

    1991 GMC C3500 V8 5.7L 350 cid

    1991 GMC C3500 V8 6.2L 379cid

    1991 GMC C3500 V8 7.4L 454 cid

    1992 GMC C3500 V8 5.7L 350 cid

    1992 GMC C3500 V8 6.2L 379cid

    1992 GMC C3500 V8 6.5L 395 cid

    1992 GMC C3500 V8 7.4L 454 cid

    1993 GMC C3500 V8 5.7L 350 cid

    1993 GMC C3500 V8 6.2L 379cid

    1993 GMC C3500 V8 6.5L 395 cid

    1993 GMC C3500 V8 7.4L 454 cid

    1994 GMC C3500 V8 5.7L 350 cid

    1994 GMC C3500 V8 6.5L 395 cid

    1994 GMC C3500 V8 7.4L 454 cid

    1995 GMC C3500 V8 5.7L 350 cid

    1995 GMC C3500 V8 6.5L 395 cid

    1995 GMC C3500 V8 7.4L 454 cid

    1991 GMC C3500HD V8 5.7L 350 cid

    1991 GMC C3500HD V8 7.4L 454cid

    1992 GMC C3500HD V8 5.7L 350 cid

    1992 GMC C3500HD V8 6.5L 395cid

    1992 GMC C3500HD V8 7.4L 454cid

    1993 GMC C3500HD V8 5.7L 350 cid

    1993 GMC C3500HD V8 6.5L 395cid

    1993 GMC C3500HD V8 7.4L 454cid

    1994 GMC C3500HD V8 5.7L 350 cid

    1994 GMC C3500HD V8 6.5L 395cid

    1994 GMC C3500HD V8 7.4L 454cid

    1995 GMC C3500HD V8 5.7L 350 cid

    1995 GMC C3500HD V8 6.5L 395cid

    1995 GMC C3500HD V8 7.4L 454cid

    1995 GMC G1500 V8 5.0L 305 cid

    1995 GMC G2500 V8 5.0L 305 cid

    1995 GMC G2500 V8 5.7L 350 cid

    1995 GMC G2500 V8 6.5L 395 cid

    1989 GMC Jimmy V8 5.7L 350 tsi

    1990 GMC Jimmy V8 5.7L 350 tsi

    1991 GMC Jimmy V8 5.7L 350 tsi

    1988 GMC K1500 V8 5.0L 305 cid

    1988 GMC K1500 V8 5.7L 350 cid

    1988 GMC K1500 V8 6.2L 379cid

    1989 GMC K1500 V8 5.0L 305 cid

    1989 GMC K1500 V8 5.7L 350 cid

    1989 GMC K1500 V8 6.2L 379 cid

    1990 GMC K1500 V8 5.0L 305 cid

    1990 GMC K1500 V8 5.7L 350 cid

    1990 GMC K1500 V8 6.2L 379cid

    1991 GMC K1500 V8 5.0L 305 cid

    1991 GMC K1500 V8 5.7L 350 cid

    1991 GMC K1500 V8 6.2L 379 cid

    1992 GMC K1500 V8 5.0L 305 cid

    1992 GMC K1500 V8 5.7L 350 cid

    1992 GMC K1500 V8 6.2L 379 cid

    1993 GMC K1500 V8 5.0L 305 cid

    1993 GMC K1500 V8 5.7L 350 cid

    1993 GMC K1500 V8 6.2L 379 cid

    1994 GMC K1500 V8 5.0L 305 cid

    1994 GMC K1500 V8 5.7L 350 tsi

    1994 GMC K1500 V8 6.5L 395 cid

    1995 GMC K1500 V8 5.0L 305 cid

    1995 GMC K1500 V8 5.7L 350 cid

    1995 GMC K1500 V8 6.5L 395 cid

    1992 GMC K1500 Suburban V8 5.7L 350cid

    1993 GMC K1500 Suburban V8 5.7L 350cid

    1994 GMC K1500 Suburban V8 5.7L 350cid

    1995 GMC K1500 Suburban V8 5.7L 350cid

    1995 GMC K1500 Suburban V8 6.5L 395cid

    1988 GMC K2500 V8 5.0L 305 cid

    1988 GMC K2500 V8 5.7L 350 cid

    1988 GMC K2500 V8 6.2L 379 cid

    1989 GMC K2500 V8 5.0L 305 cid

    1989 GMC K2500 V8 5.7L 350 cid

    1989 GMC K2500 V8 6.2L 379 cid

    1990 GMC K2500 V8 5.0L 305 cid

    1990 GMC K2500 V8 5.7L 350 cid

    1990 GMC K2500 V8 6.2L 379cid

    1991 GMC K2500 V8 5.0L 305 cid

    1991 GMC K2500 V8 5.7L 350 cid

    1991 GMC K2500 V8 6.2L 379 cid

    1991 GMC K2500 V8 7.4L 454 cid

    1992 GMC K2500 V8 5.0L 305 cid

    1992 GMC K2500 V8 5.7L 350 cid

    1992 GMC K2500 V8 6.2L 379cid

    1992 GMC K2500 V8 6.5L 395 cid

    1992 GMC K2500 V8 7.4L 454 cid

    1993 GMC K2500 V8 5.0L 305 cid

    1993 GMC K2500 V8 5.7L 350 cid

    1993 GMC K2500 V8 6.2L 379cid

    1993 GMC K2500 V8 6.5L 395 cid

    1993 GMC K2500 V8 7.4L 454 cid

    1994 GMC K2500 V8 5.0L 305 cid

    1994 GMC K2500 V8 5.7L 350 cid

    1994 GMC K2500 V8 6.5L 395 cid

    1994 GMC K2500 V8 7.4L 454 cid

    1995 GMC K2500 V8 5.0L 305 cid

    1995 GMC K2500 V8 5.7L 350 cid

    1995 GMC K2500 V8 6.5L 395 cid

    1995 GMC K2500 V8 7.4L 454 cid

    1992 GMC K2500 Suburban V8 5.7L 350cid

    1992 GMC K2500 Suburban V8 7.4L 454cid

    1993 GMC K2500 Suburban V8 5.7L 350cid

    1993 GMC K2500 Suburban V8 7.4L 454cid

    1994 GMC K2500 Suburban V8 5.7L 350cid

    1994 GMC K2500 Suburban V8 6.5L 395cid

    1994 GMC K2500 Suburban V8 7.4L 454cid

    1995 GMC K2500 Suburban V8 5.7L 350cid

    1995 GMC K2500 Suburban V8 6.5L 395cid

    1995 GMC K2500 Suburban V8 7.4L 454cid

    1988 GMC K3500 V8 5.7L 350 cid

    1988 GMC K3500 V8 6.2L 379cid

    1988 GMC K3500 V8 7.4L 454 cid

    1989 GMC K3500 V8 5.7L 350 cid

    1989 GMC K3500 V8 6.2L 379cid

    1989 GMC K3500 V8 7.4L 454 cid

    1990 GMC K3500 V8 5.7L 350 cid

    1990 GMC K3500 V8 6.2L 379cid

    1990 GMC K3500 V8 7.4L 454 cid

    1991 GMC K3500 V8 5.7L 350 cid

    1991 GMC K3500 V8 6.2L 379cid

    1991 GMC K3500 V8 7.4L 454 cid

    1992 GMC K3500 V8 5.7L 350 cid

    1992 GMC K3500 V8 6.2L 379cid

    1992 GMC K3500 V8 6.5L 395 cid

    1992 GMC K3500 V8 7.4L 454 cid

    1993 GMC K3500 V8 5.7L 350 cid

    1993 GMC K3500 V8 6.2L 379cid

    1993 GMC K3500 V8 6.5L 395 cid

    1993 GMC K3500 V8 7.4L 454 cid

    1994 GMC K3500 V8 5.7L 350 cid

    1994 GMC K3500 V8 6.5L 395 cid

    1994 GMC K3500 V8 7.4L 454 cid

    1995 GMC K3500 V8 5.7L 350 cid

    1995 GMC K3500 V8 6.5L 395 cid

    1995 GMC K3500 V8 7.4L 454 cid

    1992 GMC Yukon V8 5.7L 350 tsi

    1993 GMC Yukon V8 5.7L 350 tsi

    1994 GMC Yukon V8 5.7L 350 tsi

    1994 GMC Yukon V8 6.5L 395 tsi

    1995 GMC Yukon V8 5.7L 350 tsi

    1995 GMC Yukon V8 6.5L 395 tsi

    Sau koj cov lus ntawm no thiab xa tuaj rau peb